Everything your IT team needs
Connect your services once. See every account, every MFA status, and every group membership from one place — and act from it too.
Cross-service user visibility
All user accounts from every connected service, grouped by email in one table. Filter by service, status, or MFA state without opening a single external admin console.
- ✓ Accounts grouped by email across all services
- ✓ Filter by service, status, or MFA state
- ✓ Sortable table with per-user detail view
- ✓ Orphaned accounts surface automatically
MFA status by service
MFA enforcement monitoring
MFA field names differ across services. Collid normalises them into one consistent status across Entra ID, Slack, AWS IAM, and GitHub — so a single filter shows every at-risk account, regardless of where it lives.
- ✓ Normalised MFA status across all connectors
- ✓ One-click filter to show only at-risk accounts
- ✓ Updated on every sync run
Onboarding & offboarding templates
Define a template once — pick connectors and groups. Run it for a new hire and Collid provisions accounts across every service in parallel, with a per-service pass/fail result for each run.
- ✓ Templates scoped to connectors and groups
- ✓ Per-service success/failure result per run
- ✓ Offboarding removes access across all services
- ✓ Supported: Entra ID, Google Workspace, Slack, GitHub
Onboarding run — Sarah Chen
Connector health
Connector health & automated sync
Credential expiry and API failures surface immediately on the dashboard — not hours later when someone notices stale data. Syncs run on a configurable schedule in the background with no manual trigger needed.
- ✓ Per-connector health: healthy / degraded / unhealthy
- ✓ Configurable sync schedule (daily / 6h / hourly / 15-min)
- ✓ Full sync log with structured per-run entries
Supported integrations
More connectors are in active development.
Google Workspace
Sync, provision
Connector capabilities
Every connector syncs users, groups, and health status. Provisioning and MFA reporting depend on what each service's API exposes.
| Connector | Sync users | Create user | Delete user | Display groups | Assign to groups | Monitor MFA | Health monitoring |
|---|---|---|---|---|---|---|---|
| Entra ID | Sync users: supported | Create user: supported | Delete user: supported | Display groups: supported | Assign to groups: supported | Monitor MFA: supported | Health monitoring: supported |
| Google Workspace | Sync users: supported | Create user: supported | Delete user: supported | Display groups: supported | Assign to groups: supported | Monitor MFA: supported | Health monitoring: supported |
| AWS IAM | Sync users: supported | Create user: supported | Delete user: supported | Display groups: supported | Assign to groups: supported | Monitor MFA: supported | Health monitoring: supported |
| Okta | Sync users: supported | Create user: not supported | Delete user: not supported | Display groups: supported | Assign to groups: not supported | Monitor MFA: not supported | Health monitoring: supported |
| JumpCloud | Sync users: supported | Create user: not supported | Delete user: not supported | Display groups: supported | Assign to groups: not supported | Monitor MFA: supported | Health monitoring: supported |
| Slack | Sync users: supported | Create user: supported | Delete user: supported | Display groups: supported | Assign to groups: supported | Monitor MFA: supported | Health monitoring: supported |
| GitHub | Sync users: supported | Create user: supported | Delete user: supported | Display groups: supported | Assign to groups: supported | Monitor MFA: supported | Health monitoring: supported |
| Atlassian | Sync users: supported | Create user: not supported | Delete user: not supported | Display groups: supported | Assign to groups: not supported | Monitor MFA: not supported | Health monitoring: supported |
| Zoom | Sync users: supported | Create user: not supported | Delete user: not supported | Display groups: supported | Assign to groups: not supported | Monitor MFA: not supported | Health monitoring: supported |
| BambooHR | Sync users: supported | Create user: not supported | Delete user: not supported | Display groups: supported | Assign to groups: not supported | Monitor MFA: not supported | Health monitoring: supported |
| Workday | Sync users: supported | Create user: not supported | Delete user: not supported | Display groups: supported | Assign to groups: not supported | Monitor MFA: not supported | Health monitoring: supported |
| ServiceNow | Sync users: supported | Create user: not supported | Delete user: not supported | Display groups: supported | Assign to groups: not supported | Monitor MFA: not supported | Health monitoring: supported |
| Zendesk | Sync users: supported | Create user: not supported | Delete user: not supported | Display groups: supported | Assign to groups: not supported | Monitor MFA: not supported | Health monitoring: supported |
| Salesforce | Sync users: supported | Create user: not supported | Delete user: not supported | Display groups: supported | Assign to groups: not supported | Monitor MFA: not supported | Health monitoring: supported |
| Deals & Projects | Sync users: supported | Create user: not supported | Delete user: not supported | Display groups: supported | Assign to groups: not supported | Monitor MFA: not supported | Health monitoring: supported |
✓ supported · — not available for this service yet
Start in under 5 minutes
Connect your first service and see your user inventory immediately. No credit card required.
Start your free trial